Deposits - Rates Effective October 1, 2024
Rates
Term Share Certificates | Balance to Earn Dividends | Term | APY* | Int Rate |
---|---|---|---|---|
Term Share Certificates | $500 - $49,999.99 | 6 Months | 3.25% | 3.20% |
12 Months | 3.50% | 3.44% | ||
24 Months | 3.00% | 2.96% | ||
36 Months | 3.00% | 2.96% | ||
48 Months | 3.00% | 2.96% | ||
60 Months | 3.00% | 2.96% | ||
Term Share Certificates | $50,000.00 - $99,999.99 | 6 Months | 3.30% | 3.25% |
12 Months | 3.55% | 3.49% | ||
24 Months | 3.05% | 3.01% | ||
36 Months | 3.05% | 3.01% | ||
48 Months | 3.05% | 3.01% | ||
60 Months | 3.05% | 3.01% | ||
Term Share Certificates | $100,000.00 and up | 6 Months | 3.35% | 3.30% |
12 Months | 3.60% | 3.54% | ||
24 Months | 3.10% | 3.06% | ||
36 Months | 3.10% | 3.06% | ||
48 Months | 3.10% | 3.06% | ||
60 Months | 3.10% | 3.06% | ||
IRA Term Share Certificates | $500.00 - $49,999.99 | 6 months | 3.30% | 3.25% |
12 months | 3.55% | 3.49% | ||
24 months | 3.05% | 3.01% | ||
36 months | 3.05% | 3.01% | ||
48 months | 3.05% | 3.01% | ||
60 months | 3.05% | 3.01% | ||
IRA Term Share Certificates | $50,000.00 - $99,999.99 | 6 months | 3.35% | 3.30% |
12 months | 3.60% | 3.54% | ||
24 months | 3.10% | 3.06% | ||
36 months | 3.10% | 3.06% | ||
48 months | 3.10% | 3.06% | ||
60 months | 3.10% | 3.06% | ||
IRA Term Share Certificates | $100,000 and up | 6 months | 3.40% | 3.34% |
12 months | 3.65% | 3.59% | ||
24 months | 3.15% | 3.11% | ||
36 months | 3.15% | 3.11% | ||
48 months | 3.15% | 3.11% | ||
60 months | 3.15% | 3.11% |
Savings
Service | Minimum to Open | Balance To Earn Dividends | APY* | Dividend Rate |
---|---|---|---|---|
Regular Share Savings | $5 | $100-$4,999.99 | 0.10% | 0.10% |
$5,000-$24,999.99 | 0.10% | 0.10% | ||
$25,000+ | 0.10% | 0.10% | ||
WILD Savings | $5 | $5 - $4,999.99 | 0.10% | 0.10% |
$5,000.00-$24,999.99 | 0.10% | 0.10% | ||
$25,000.00+ | 0.10% | 0.10% | ||
Roth Money Fund IRA | $25 | N/A | 0.25% | 0.25% |
Educational IRA | $25 | N/A | 0.25% | 0.25% |
IRA Savings | $50 | N/A | 0.15% | 0.15% |
Christmas Club | $25 | $100 | 0.15% | 0.15% |
Money Market** | N/A | $100-$999.99 | 0.01% | 0.01% |
$1000+ | 0.05% | 0.05% | ||
Money Market Plus*** | $2,500 | $0.01-$2,499.99 | 0.00% | 0.00% |
$2,500.00-$4,999.99 | 0.05% | 0.05% | ||
$5,000.00-$9,999.99 | 0.10% | 0.10% | ||
$10,000.00-$24,999.99 | 0.15% | 0.15% | ||
$25,000.00-$49,999.99 | 0.20% | 0.20% | ||
$50,000.00-$99,999.99 | 0.25% | 0.25% | ||
$100,000.00+ | 0.30% | 0.30% |
Checking
Service | Minimum to Open | Balance To Earn Dividends | APY* | Dividend Rate |
---|---|---|---|---|
Emerald+ Checking | $25.00 | $.01-$2,499.99 | 0.00% | 0.00% |
$2,500.00-$9,999.99 | 0.05% | 0.05% | ||
$10,000.00-$24,999.99 | 0.10% | 0.10% | ||
$25,000.00-$49,999.99 | 0.15% | 0.15% | ||
$50,000.00+ | 0.20% | 0.20% | ||
Emerald Checking | $25 | N/A | N/A | N/A |
reSource Checking | $25 | N/A | N/A | N/A |
Select Checking | $25 | N/A | N/A | N/A |
* APY=Annual Percentage Yield. Early withdrawal from a term share certificate will result in a dividend penalty.
** If the Money Market balance falls below $1,000, the dividends earned will equal those of the Member's Advantage Checking. This account is no longer available for opening. Disclosed rates are for existing Money Market accounts only.
*** A $25 fee will be assessed if the balance in the Money Market Plus account falls below $2,500.
All rates and terms are subject to change without prior notice.